SEARCH spacer LOGIN
   

Products & Capabilities / Bar & Rod Rolling /

Sizes

Saukville Rolling Mill Process Path by Product Diameter

Cleveland Rolling Mill Process Path by Product Diameter

Detailed List of Size Capabilities

Fraction Decimal MM clear Fraction Decimal MM
7/32 .2187 5.556 57/64 .8906 22.622
15/64 .2344 5.953 29/32 .9062 23.019
1/4 .250 6.350 59/64 .9219 23.415
17/64 .2656 6.747 15/16 .9375 23.812
9/32 .2812 7.144 61/64 .9531 24.209
19/64 .2969 7.541 31/32 .9687 24.604
5/16 .3125 7.937 63/64 .9843 25.003
21/64 .3281 8.334 1 1.0 25.400
11/32 .3437 8.731 1-1/64 1.0156 25.797
23/64 .3594 9.128 1-1/32 1.0312 26.194
3/8 .375 9.525 1-3/64 1.0468 26.594
25/64 .3906 9.922 1-1/16 1.0625 26.987
13/32 .4062 10.319 1-5/64 1.0781 27.384
27/64 .4219 10.716 1-3/32 1.0937 27.781
7/16 .4375 11.113 1-7/64 1.1094 28.178
29/64 .4531 11.509 1-1/8 1.125 28.575
15/32 .4687 11.906 1-9/64 1.1406 28.972
31/64 .4844 12.303 1-5/32 1.1562 29.369
1/2 .500 12.700 1-11/64 1.1719 29.766
33/64 .5156 13.097 1-3/16 1.1875 30.162
17/32 .5312 13.494 1-13/64 1.2031 30.559
35/64 .5469 13.890 1-7/32 1.2187 30.956
9/16 .5625 14.287 1-15/64 1.2344 31.353
37/64 .5781 14.684 1-1/4 1.250 31.750
19/32 .5937 15.081 1-17/64 1.2656 32.147
39/64 .6094 15.478 1-9/32 1.2812 32.544
5/8 .625 15.875 1-19/64 1.2969 32.941
41/64 .6406 16.272 1-5/16 1.3125 33.337
21/32 .6562 16.669 1-21/64 1.3281 33.734
43/64 .6719 17.065 1-11/32 1.3437 34.131
11/16 .6875 17.462 1-23/64 1.3594 34.528
45/64 .7031 17.859 1-3/8 1.375 34.925
23/32 .7185 18.256 1-25/64 1.3906 35.322
47/64 .7344 18.653 1-13/32 1.4062 35.719
3/4 .750 19.050 1-27/64 1.4219 36.116
49/64 .7656 19.447 1-7/16 1.4375 36.513
25/32 .7812 19.844 1-29/64 1.4531 36.909
51/64 .7969 20.240 1-15/32 1.4687 37.306
13/16 .8125 20.637 1-31/64 1.4844 37.703
53/64 .8281 21.034 1-1/2 1.500 38.100
27/32 .8437 21.431 1-33/64 1.5156 38.497
55/64 .8594 21.828 1-17/32 1.5312 39.894
7/8 .875 22.225 1-35/64 1.5469 39.290
      1-9/16 1.5625 39.687

 

   
clear